| Product Description | Price (N) | |
|---|---|---|
| 1. | MQ 20' Diamond Tent | 10,000 |
| 2. | 20’ x 20’ Frame / 20' x 20' Festival Tent | 8,000 /14,000 |
| 3. | 20’ x 40’ ATC Frame / Party Tent (grassland only) |
15,000 |
| 4. | 20’ x 40’ ATC Frame Tent | 16,500 |
| 5. | 20' x 60' ATC Frame | 22,500 |
| 6. | 20’ x 40’ ATC Festival Tent | 18,000 |
| 7. | 20’ x 60’ ATC Festival Tent | 25,500 |
| 8. | 20’ x 80’ ATC Festival Tent | 33,000 |
| 9. | 30’ x 30’/ 30' x 40' Frame Tent | 17,500 / 22,500 |
| 10. | 30’ x 45’ Festival Tent | 32,000 |
| 11. | 30’ x 60’ Festival Tent | 40,000 |
| 12. | 30’ x 60’ Frame | 32, 250 |
| 13. | 30’ x 70’ / 30’ x 80’ Frame Tent | 37,250 / 42,250 |
| 14. | 30’ x 90’ Frame Tent | 47,250 |
| 15. | 40’ x 40’ / 40’ x 60’ Series 2000 Tent (grassland only) |
30,000 / 45,000 |
| 16. | 40’ x 40’ / 40’ x 60’ Festival Tent |
35,000 / 49,000 |
| 17.. | 40’ x 80’ Series 2000 Tent (grassland only) |
55,000 |
| 18. | 40’ x 100’ / 40’ x 120’ Tent (grassland only) |
60,000 / 65,000 |
| 19. | MQ 20' / MQ 40' Hexagon Tent | 14,000 / 40,000 |
| 20. | 40’ x 80’ Festival Tent | 57,250 |
| 21. | 40’ x 100’ Festival Tent | 65,000 |
| 22. | 100’ x 100’ Push Pole Tent | 350,000 |
| 23. | 100’ x 140’ Push Pole Tent | 400,000 |
| 24. | 100’ x 180’ Push Pole Tent | 450,000 |
| 25. | 100’ x 220’ Push Pole Tent |
500,000 |
| 26. | 100’ x 100’ Series 2000 Festival Tent |
360,000 |
| 27. | 100’ x 140’ Series 2000 Festival Tent | 430,000 |
| 28. | Panoramic Wall Unit - 20’ x 40’ / 30’ x 60’ Tent |
7,500 / 10,000 |
| 29. | Panoramic Wall Unit - 40’ x 80’ / 100’ x 140’ Tent |
15,000 / 80,000 |
| 30. | Tent Door (main / service) | 7,000 / 5,000 |
| 31. | Halogen Lamp | 1,000 |